LearningSpace Training Materials
How do I request Reports be sent to Students and what do they look like?
How to grade in LearningSpace:
View Video and Grade after the Event Directions
Grade a SOAP Note or Open Ended Questions Directions
How to run Reports in LearningSpace:
This video describes how to run reports in LearningSpace.
CSC Resources
CSC Resources are available for ³ûÄñÊÓƵ faculty and staff to use for teaching and instruction. An Equipment Request Form can be completed to reserve any of the equipment listed below.
Simulators | Description and Quantity (#) |
---|---|
![]() | CAE Metiman Simulator: (3) - Located in 3 separate Simulation Suites. |
![]() | CAE Lucina Maternal Fetal Simulator: (2) - Located in 1 Labor/Delivery suite and 1 Simulation Suite. |
![]() | HAL Neonatal: 1 - Located in separate Simulation Suite |
![]() | CAE Baby Simulator: (1) - Located in 1 Pediatric Simulation Suite. |
![]() | CAE Pediatric Simulator: (1) - Located in 1 Pediatric Simulation Suite. |
Task Trainers
Advanced Technology | Description and Quantity (#) |
---|---|
![]() | Sonosite Ultrasound w/Transducers: 14 |
Laparoscopic Box Trainer: 2 | |
![]() | SimScopes – heart/lung sounds: 6 |
Vimedix OBGYN Ultrasound Trainer: 3 | |
![]() | Vimedix TEE/Abdomen: 1 |
![]() | Student Auscultation Manikins (SAM): 5 |
![]() | Digital Eye Exam Trainer Qty: 10 |
![]() | Digital Ear Exam Trainer Qty: 10 |
Airway/Pulmonary | |
![]() | Cricothyrotomy Trainers: 6 |
![]() | Adult Intubation Heads: 10 |
![]() | GlideScopes: 4 |
![]() | Paracentesis/Thoracentesis Trainer: 2 |
![]() | Ultrasound Guided Chest Tube Trainers: 4 |
Bone/Joint/Musculoskeletal | |
![]() | Hydrocullator: 1 |
![]() | Ingrown Toenail Trainers: 7 |
![]() | Joint Injection - Shoulder: 4 |
![]() | Joint Injection - Bent Knee: 5 |
![]() | Joint Injection - Elbow: 2 |
![]() | Paraffin Wax: 1 |
![]() | Therapeutic Ultrasound (non-image): 1 |
Breast | |
![]() | Standard Breast Model: 6 |
![]() | Double Breast Model: 2 |
Cardiovascular | |
![]() | IV/Venipuncture Arms: 38 |
![]() | Arterial Puncture Wrist: 2 |
![]() | Arterial Sticks w/ IM inj. (manual pump): 4 |
![]() | Blood Pressure Arm: 8 |
![]() | Central Venous Access Trainers: 7 |
![]() | Femoral Line Access Trainers: 4 |
![]() | Electrocardiograms (ECG): 6 |
![]() | IV Poles: 12 |
Gastroenterology | |
![]() | Nasogastric Tube Trainer: 4 |
Genitourinary | |
![]() | ZACK multipurpose male: 4 |
![]() | Female Pelvis Trainer: 7 |
![]() | Model-Med Gynaecological Trainer: 2 |
![]() | Cervical Dilation and Effacement Model: 1 |
![]() | Basic Female/Male Catheterization: 6 |
![]() | Advanced Female/Male Catheterization: 2 |
![]() | General Pathology Transvaginal Ultrasound Model: 1 |
![]() | Intrauterine/Ectopic Pregnancy Transvaginal Ultrasound Model: 1 |
![]() | Prostate Models: 10 |
Advanced Birthing Pelvis Trainers: 3 | |
![]() | Advanced OB Susie Trainers: 3 |
![]() | Peritoneal Repair Trainer: 2 |
![]() | Female Catheterization Trainers: 7 |
![]() | Male Catheterization Trainers: 7 |
NEUROLOGY | |
![]() | Adult Lumbar Puncture Trainers: 4 |
PEDIATRIC | |
![]() | Baby Hippy Trainers (Ortolani & Barlow): 2 User Guide |
![]() | Pediatric AirSim: 2 User Guide |
![]() | Baby AirSim: 2 User Guide |
![]() | Infant Circumcision Trainers: (2--light/dark) |
![]() | Lumbar Puncture (Child): 2 |
SUTURE | |
![]() | Surgical Suture Training Boards (no pads): 6 |
VET SIMULATORS | |
Breed’N Betsy (Water Rectums): 2 | |
![]() | Canine Leg Venous Access Trainers: 10 |
![]() | Critical Care Jerry: 12 |
![]() | Dystocia Calves (for use with full cow): 2 |
![]() | Equine Birthing Simulator (full horse): 1 |
![]() | Equine Theriogenology Model: 2 |
![]() | Equine GI Tract (for use with full horse): 1 |
![]() | Equine Venous Access Trainers: 4 |
![]() | Haptic Cow: 2 |
Haptic Horse: 1 | |
![]() | Hereford Dystocia Simulator (full cow): 2 |